Contact Us
- Room 609, Hua Yu ShuZhi Industrial Park Office Building, No.36, Liaohe Road, Dongying, Development Zone, Shandong Province
- info@ruifeng-sd.com
- 0546-8099499


Landing Nipple
Landing nipples are designed to provide a specific landing location for permitting the installation of numerous downhole flow control devices. It is produced with the seal bore and internal profile, and run in hole as an essential parts of tubing string. They are normally used to locate, seal and retain lock mandrels, and can also be utilized to engage the installation of tubing hanger, downhole flowmeter, soft gauge hanger, and other completion components.
Description
Landing nipples are designed to provide a specific landing location for permitting the installation of numerous downhole flow control devices. It is produced with the seal bore and internal profile, and run in hole as an essential parts of tubing string. They are normally used to locate, seal and retain lock mandrels, and can also be utilized to engage the installation of tubing hanger, downhole flowmeter, soft gauge hanger, and other completion components.
No-go type nipples, selective type nipples, and ported safety valve nipples can be provided commonly. The location and quantity of nipples should be proper designed during design phase to maximize the usage of all other flow control accessories. The ported safety valve nipple is used to seat, seal, and control the wireline safety valve.
RuiFeng's RX and RXN Landing Nipple are designed for use with standard weight tubing. RR and RRN Landing Nipple are designed for use with heavy weight tubing.
Feature and Advantage
● Simple operation
● Universal nipple with one internal profile
● A larger bore is designed for minimum restriction.
● Polished sealing bore for maximum sealing performance
● The tensile strength of the nipples exceeds that of the corresponding tubing
● Customized material
● MTM premium threads are available
Applications
● Set lock mandrel
● Set P/T gauge or other flow control device
● Prevent slick line tool falling
Specification for RuiFeng Landing Nipple and Lock Mandrel
RX & RXN Landing Nipple and Lock Mandrel | ||||||||||
Tubing | For Standard Tubing Weight | Lock Mandrel ID | ||||||||
RX Profile | RXN Profile | |||||||||
Size | Weight | Packing Bore | Packing Bore | No-Go ID | ||||||
in. | mm | lb/ft | in. | mm | in. | mm | in. | mm | in. | mm |
2 3/8 | 60.33 | 4.6 | 1.88 | 47.63 | 1.88 | 47.63 | 1.79 | 45.49 | 1 | 25.4 |
4.7 | ||||||||||
2 7/8 | 73.03 | 6.4 | 2.31 | 58.75 | 2.31 | 58.75 | 2.21 | 56.01 | 1.38 | 35.05 |
6.5 | ||||||||||
3 1/2 | 88.9 | 9.3 | 2.81 | 71.45 | 2.81 | 71.45 | 2.67 | 67.72 | 1.75 | 44.45 |
10.2 | 2.75 | 69.85 | 2.75 | 69.85 | 2.64 | 66.93 | ||||
4 | 101.6 | 11 | 3.31 | 84.15 | 3.31 | 84.15 | 3.14 | 79.63 | 2.12 | 53.85 |
4 1/2 | 114.3 | 12.75 | 3.81 | 96.85 | 3.81 | 96.85 | 3.73 | 94.62 | 2.62 | 66.55 |
5 | 127 | 13 | 4.31 | 109.55 | 4.31 | 109.55 | 3.99 | 101.27 | 2.62 | 66.55 |
5 1/2 | 139.7 | 17 | 4.56 | 115.87 | 4.56 | 115.87 | 4.46 | 113.16 | 3.12 | 79.25 |
RR & RRN Landing Nipple and Lock Mandrel | ||||||||||
Tubing | For Heavy Tubing Weights | Lock Mandrel ID | ||||||||
RR Profile | RRN Profile | |||||||||
Size | Weight | Packing Bore | Packing Bore | No-Go ID | ||||||
in. | mm | lb/ft | in. | mm | in. | mm | in. | mm | in. | mm |
2 7/8 | 73.03 | 7.90 | 2.188 | 55.58 | 2.188 | 55.58 | 2.010 | 51.05 | 1.12 | 28.45 |
8.70 | 2.125 | 53.98 | 2.125 | 53.98 | 1.937 | 49.20 | 0.88 | 22.35 | ||
8.90 | ||||||||||
9.50 | 2.000 | 50.80 | 2.000 | 50.80 | 1.881 | 47.78 | 0.88 | 22.35 | ||
10.40 | ||||||||||
11.00 | 1.875 | 47.03 | 1.875 | 47.03 | 1.716 | 43.59 | 0.88 | 22.35 | ||
11.65 | ||||||||||
3 1/2 | 88.90 | 12.95 | 2.562 | 65.07 | 2.562 | 65.07 | 2.329 | 59.16 | 1.38 | 35.05 |
15.80 | 2.313 | 58.75 | 2.313 | 58.75 | 2.131 | 54.13 | 1.12 | 28.45 | ||
16.70 | ||||||||||
17.05 | 2.188 | 55.58 | 2.188 | 55.58 | 2.010 | 51.05 | 1.12 | 28.45 | ||
4 | 101.60 | 11.60 | 3.250 | 82.55 | 3.250 | 82.55 | 3.088 | 78.44 | 1.94 | 49.28 |
13.40 | 3.125 | 79.38 | 3.125 | 79.38 | 2.907 | 73.84 | 1.94 | 49.28 | ||
4 1/2 | 114.30 | 12.60 | 3.813 | 96.85 | 3.813 | 96.85 | 3.725 | 94.62 | 2.12 | 53.85 |
13.50 | 3.688 | 93.68 | 3.688 | 93.68 | 3.456 | 87.78 | 2.38 | 60.45 | ||
15.50 | 3.688 | 93.68 | 3.688 | 93.68 | 3.456 | 87.78 | 2.38 | 60.45 | ||
16.90 | 3.437 | 87.30 | 3.437 | 87.30 | 3.260 | 82.80 | 1.94 | 49.28 | ||
17.00 | 3.63 | 92.20 | 3.63 | 92.20 | N/A | 1.94 | 49.28 | |||
19.20 | 3.437 | 87.30 | 3.437 | 87.30 | 3.260 | 82.80 | 1.94 | 49.28 | ||
5 1/2 | 139.70 | 17.00 | 4.562 | 115.87 | 4.562 | 115.87 | 4.445 | 113.16 | 2.85 | 72.39 |
20.00 | ||||||||||
23.00 | 4.313 | 109.55 | 4.313 | 109.55 | 3.987 | 101.27 | 2.62 | 66.55 | ||
6 5/8 | 168.28 | 24.00 | 5.625 | 142.88 | 5.625 | 142.88 | 5.500 | 139.70 | 3.50 | 88.90 |
28.00 | ||||||||||
7 | 177.80 | 17.00 | 5.963 | 151.46 | 5.963 | 151.46 | 5.770 | 146.55 | 3.75 | 95.25 |
20.00 | ||||||||||
23.00 | ||||||||||
26.00 | ||||||||||
29.00 | ||||||||||
32.00 | ||||||||||
35.00 | 5.875 | 149.23 | 5.875 | 149.23 | 5.750 | 146.05 |
Hot Tags: landing nipple, China, suppliers, manufacturers, customized, brands, RXN running tool, gas vent valve, pre packed screen, sump packer, Hydraulic Set Permanent Packer, slickline plug
You Might Also Like